| P | SQUADRE | G | PT | V | P | S | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORENCE BOYS A | 14 | 32 | 10 | 2 | 2 | 94 | 46 | 48 |
| 2 | FC ALBA | 14 | 29 | 9 | 2 | 3 | 88 | 61 | 27 |
| 3 | LION KING’S | 14 | 28 | 9 | 1 | 4 | 84 | 48 | 36 |
| 4 | BULLS C5 | 14 | 25 | 7 | 4 | 3 | 55 | 27 | 28 |
| 5 | CREEPERS | 14 | 19 | 6 | 1 | 7 | 55 | 81 | -26 |
| 6 | GOLDEN BOY | 14 | 15 | 5 | 0 | 9 | 54 | 78 | -24 |
| 7 | NEW TEAM (old) | 14 | 11 | 3 | 2 | 9 | 61 | 78 | -17 |
| 8 | MANZO TEAM | 14 | 3 | 1 | 0 | 13 | 30 | 102 | -72 |







