| Giocatore | Anni | Goal | Gialli | Rossi |
|---|---|---|---|---|
SANCHEZ FIGUEROA JAVIER DEIVY | 2 | 39 | 1 | 1 |
RUBIN LECAROS RAUL RICHARD | 2 | 20 | 3 | 0 |
CHUNA GONZALES ERICK ENRIQUE | 26 | 20 | 1 | 0 |
RUBIN LECAROS JHORDANO MIGUEL | 2 | 20 | 2 | 0 |
GOICOCHEA MARK | 39 | 17 | 0 | 1 |
ATUNCAR CASTRO CARLOS MAURICIO | 20 | 13 | 1 | 0 |
AGUIRRE BAUTISTA ROBERT ALEX | 2 | 12 | 2 | 1 |
VARGAS RAMIREZ JUAN JOSE | 58 | 9 | 1 | 0 |
CONTRERAS OBESO RUBY RICARDO MANUEL | 34 | 5 | 0 | 1 |
GALLEGOS ATUNCAR DIEGO NICOLAS | 24 | 5 | 1 | 0 |
CUEVA VARELA ROBERTO ELIAS | 28 | 4 | 0 | 0 |
AQUINO USURIAGA HENRY ANTHONY | 37 | 2 | 0 | 0 |
ACERO SANPEDRANO GUSTAVO JORDAN | 55 | 2 | 0 | 0 |
QUISPE RUBIN CRISTOFER EDGAR | 2 | 1 | 0 | 0 |
BRYAN SAVEDRA | 2 | 1 | 0 | 0 |

