| Giocatore | Anni | Goal | Assists | Gialli | Rossi | Own Goals |
|---|---|---|---|---|---|---|
SANCHEZ FIGUEROA JAVIER DEIVY | 2 | 39 | 0 | 1 | 1 | 0 |
RUBIN LECAROS RAUL RICHARD | 2 | 20 | 0 | 3 | 0 | 0 |
CHUNA GONZALES ERICK ENRIQUE | 26 | 20 | 0 | 1 | 0 | 0 |
RUBIN LECAROS JHORDANO MIGUEL | 2 | 20 | 0 | 2 | 0 | 0 |
GOICOCHEA MARK | 39 | 17 | 0 | 0 | 1 | 0 |
ATUNCAR CASTRO CARLOS MAURICIO | 20 | 13 | 0 | 1 | 0 | 0 |
AGUIRRE BAUTISTA ROBERT ALEX | 2 | 12 | 0 | 2 | 1 | 0 |
VARGAS JUAN | 38 | 9 | 0 | 1 | 0 | 0 |
CONTRERAS OBESO RUBY RICARDO MANUEL | 33 | 5 | 1 | 0 | 1 | 0 |
GALLEGOS ATUNCAR DIEGO NICOLAS | 24 | 5 | 0 | 1 | 0 | 0 |
CUEVA VARELA ROBERTO ELIAS | 28 | 4 | 0 | 0 | 0 | 0 |
AQUINO USURIAGA HENRY ANTHONY | 36 | 2 | 0 | 0 | 0 | 0 |
ACERO SANPEDRANO GUSTAVO | 2 | 2 | 0 | 0 | 0 | 0 |
QUISPE RUBIN CRISTOFER EDGAR | 2 | 1 | 0 | 0 | 0 | 0 |
BRYAN SAVEDRA | 2 | 1 | 0 | 0 | 0 | 0 |

